Customers
64 records| NO | noah.okafor@quarrydigital.com | Quarry Digital | Scale | Active | $459 | 13 | 76% | Jun 22, 2024 | United States | ||
| HL | hugo.lindqvist@tidewell.com | Tidewell | Starter | Churned | $49 | 9 | 12% | Aug 19, 2024 | Canada | ||
| OB | omar.brooks@northlinestudio.com | Northline Studio | Starter | Active | $49 | 11 | 92% | Jan 25, 2024 | Brazil | ||
| FW | felix.weber@solacehealth.com | Solace Health | Enterprise | Active | $2,040 | 153 | 66% | Dec 23, 2024 | Canada | ||
| LC | lena.castillo@copperfield.com | Copperfield | Starter | Churned | $49 | 13 | 11% | Mar 24, 2025 | India | ||
| PM | priya.moreau@solacehealth.com | Solace Health | Growth | Active | $149 | 4 | 81% | Jan 10, 2026 | Japan | ||
| KM | kai.moreau@brightloom.com | Brightloom | Starter | Churned | $49 | 26 | 22% | Jun 4, 2024 | United States | ||
| EH | ezra.hart@harborworks.com | Harbor Works | Growth | Past due | $169 | 2 | 46% | May 18, 2024 | Brazil | ||
| AT | ava.tanaka@juniperanalytics.com | Juniper Analytics | Growth | Active | $169 | 29 | 74% | May 23, 2024 | Canada | ||
| ZM | zoe.moreau@tidewell.com | Tidewell | Starter | Active | $69 | 4 | 79% | Jul 14, 2025 | Canada | ||
| TL | theo.lindqvist@tidewell.com | Tidewell | Starter | Active | $69 | 4 | 80% | Aug 16, 2025 | Brazil | ||
| LW | lena.weber@lumenretail.com | Lumen Retail | Scale | Past due | $479 | 21 | 33% | Jun 9, 2025 | Germany | ||
| AW | anika.weber@lumenretail.com | Lumen Retail | Scale | Churned | $449 | 9 | 8% | May 15, 2024 | India | ||
| 64 rows |
1–13 of 64